Halo - Holidays With a Unique Touch
ph: 91 484 3251163
alt: 9847045075,9947045075,9847345075
info

The ancient system of Ayurvedic herbal medicine, dating back to the sixth century BC,has been making a healthy resurgence over the last few decades and nowheremore so than in Kerala.Institutes such as the Ayurvedic Medical Collage on the MG Road in Thiruvananthapuram have been making tremendous steps with their research, which has resulted in Keralan Ayurveda being well regarded in medical circles.
The most common form of Ayurveda in Kerala is massage, which uses oils and herbs in a course of treatment, either for rejuvenation or as remedies.Ayurveda,which aims to eliminate the toxic imbalance that cause the body to become susceptible to ill health,conventrates on the well being of the individual as a whole and not justthe affected part. The best time for treatment is during the monsoon from June till November, when the atmosphere here remains cool and free of dust. Rejuvenation therapy, or Rasayan Chikitsa, advocates face and head massage using medicated oils and creams, body massage using hands and feet, and medicated baths.
As age advances,various tissues and organs in the body undergo degeneration.So it becomes essential to rejuvenate the system for a better harmony of the body and the mind.To maintain health,youth and beauty of the body and to eliminate toxins,specially prepared herbal oils are applied all over the body and massaged applying pressure to muscles,narves and vital organs in a rhythmic and systematic way.Traditional Ayurvedic massage is very effective for all kinds of body pains,joint pains,disc prolapses,chronic headache,back pain etc.There area many types of massages for specific ailments like arthritis,rheumatism and spondylitis.
Throughout Kerala,youll find that almost all unmarked hotels have an Ayurvedic massage centre and many offer designer all inclusiveAyurvedic rejuvenation programmes,which range from five days to a month and include a special diet and a consultancy with a Ayurvedic doctor.

Halos Special Ayurvedic Packages
(Valid From 01st of April, 2009 to 30th of September, 2010 in Indian Rupees)
Halos Special Herbal Oil Massage Therapy - (One Treatment Per Day)
Villas | 7 Nights / 8 Days | 14 Nights / 15 Days | 21 Nights / 22 Days | 28 Nights / 29 Days | ||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Deluxe | 35000 | 49000 | 70000 | 98000 | 99750 | 139650 | 133000 | 186200 |
Classic | 45500 | 59500 | 91000 | 119000 | 129700 | 169600 | 172900 | 226100 |
Royal | 59500 | 77000 | 119000 | 154000 | 169600 | 219450 | 226100 | 292600 |
Maharaja | 115500 | 126000 | 231000 | 252000 | 329200 | 359100 | 438900 | 478800 |
Halos Special Treatment for Sinusitis & Migraine
Villas | 7 Nights / 8 Days | 14 Nights / 15 Days | 21 Nights / 22 Days | 28 Nights / 29 Days | ||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Deluxe | 49350 | 77700 | 98700 | 155400 | 140650 | 221450 | 162300 | 324550 |
Classic | 59850 | 88200 | 119700 | 176400 | 170600 | 251400 | 227450 | 335200 |
Royal | 73850 | 105700 | 147700 | 211400 | 210500 | 301250 | 280655 | 401700 |
Maharaja | 129850 | 154700 | 259700 | 309400 | 370100 | 440900 | 493450 | 587900 |
Halos Special Beauty Care & Eye Care
Villas | 7 Nights / 8 Days | 14 Nights / 15 Days | 21 Nights / 22 Days | 28 Nights / 29 Days | ||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Deluxe | 51100 | 81200 | 102200 | 162400 | 145650 | 231450 | 175600 | 351150 |
Classic | 61600 | 91700 | 123200 | 183400 | 175600 | 261350 | 234100 | 348500 |
Royal | 75600 | 109200 | 151200 | 218400 | 215500 | 311250 | 287300 | 415000 |
Maharaja | 131600 | 158200 | 263200 | 316400 | 375100 | 450900 | 500100 | 601200 |
Halos Special Holistic Treatment for Rejuvenation & Detoxification
Villas | 7 Nights / 8 Days | 14 Nights / 15 Days | 21 Nights / 22 Days | 28 Nights / 29 Days | ||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Deluxe | 57750 | 94500 | 115500 | 189000 | 164600 | 269350 | 219450 | 359100 |
Classic | 68250 | 105000 | 136500 | 210000 | 194550 | 299250 | 259350 | 399000 |
Royal | 82250 | 122500 | 164500 | 245000 | 234450 | 349150 | 312550 | 465500 |
Maharaja | 138250 | 171500 | 276500 | 343000 | 394050 | 488800 | 525350 | 651700 |
Halos Special Treatment to Remove Stress & Strain
Villas | 7 Nights / 8 Days | 14 Nights / 15 Days | 21 Nights / 22 Days | 28 Nights / 29 Days | ||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Deluxe | 57750 | 94500 | 115500 | 189000 | 164600 | 269350 | 219450 | 359100 |
Classic | 68250 | 105000 | 136500 | 210000 | 194550 | 299250 | 259350 | 399000 |
Royal | 82250 | 122500 | 164500 | 245000 | 234450 | 349150 | 312550 | 465500 |
Maharaja | 138250 | 171500 | 276500 | 343000 | 394050 | 488800 | 525350 | 651700 |
Halos Special Panchakarma Therapy
Villas | 7 Nights / 8 Days | 14 Nights / 15 Days | 21 Nights / 22 Days | 28 Nights / 29 Days | ||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Deluxe | 61600 | 102200 | 123200 | 204400 | 175600 | 291300 | 234100 | 388400 |
Classic | 72100 | 112700 | 144200 | 225400 | 205500 | 321200 | 274000 | 428300 |
Royal | 86100 | 130200 | 172200 | 260400 | 245400 | 371100 | 327200 | 494800 |
Maharaja | 142100 | 179200 | 284200 | 358400 | 405000 | 510750 | 540000 | 681000 |
Halos Special Weight Loss Programme
Villas | 7 Nights / 8 Days | 14 Nights / 15 Days | 21 Nights / 22 Days | 28 Nights / 29 Days | ||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Deluxe | NA | NA | 117600 | 193200 | 167600 | 275350 | 223450 | 367100 |
Classic | NA | NA | 138600 | 214200 | 197550 | 305250 | 263350 | 407000 |
Royal | NA | NA | 166600 | 249200 | 237450 | 355150 | 316550 | 473500 |
Maharaja | NA | NA | 278600 | 347200 | 397050 | 494800 | 529350 | 659700 |
Halos Special Treatment for Arthritis & Spondylitis
Villas | 7 Nights / 8 Days | 14 Nights / 15 Days | 21 Nights / 22 Days | 28 Nights / 29 Days | ||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Deluxe | NA | NA | 117600 | 193200 | 167600 | 275350 | 223450 | 367100 |
Classic | NA | NA | 138600 | 214200 | 197550 | 305250 | 263350 | 407000 |
Royal | NA | NA | 166600 | 249200 | 237450 | 355150 | 316550 | 473500 |
Maharaja | NA | NA | 278600 | 347200 | 397050 | 494800 | 529350 | 659700 |

Halos Special Post Pregnancy Health Programme
Villas | 7 Nights / 8 Days | 14 Nights / 15 Days | 21 Nights / 22 Days | 28 Nights / 29 Days | ||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Deluxe | NA | NA | 117600 | 193200 | 167600 | 275350 | 223450 | 367100 |
Classic | NA | NA | 138600 | 214200 | 197550 | 305250 | 263350 | 407000 |
Royal | NA | NA | 166600 | 249200 | 237450 | 355150 | 316550 | 473500 |
Maharaja | NA | NA | 278600 | 347200 | 397050 | 494800 | 529350 | 659700 |
INCLUSIONS: The above Packages are inclusive of 1. Welcome Drink on Arrival 2. All Meals (Breakfast, Lunch & Dinner - Veg. only) 3. Two Ayurvedic treatments per person daily with Steam Bath (Except for 1st Package) 4. Complimentary Yoga Session daily Morning, Complimentary Meditation Session daily Evening 5. One Personal Life Style & Fitness Evaluation 6. Free use of indoor /outdoor facilities |
Tax Structure on the above Packages
Villas | 7 Nights / 8 Days | 14 Nights / 15 Days | 21 Nights / 22 Days | 28 Nights / 29 Days | ||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Deluxe | 2450 | 2800 | 4900 | 5600 | 7350 | 8400 | 9800 | 11200 |
Classic | 3500 | 3850 | 7000 | 7700 | 10500 | 11550 | 14000 | 15400 |
Royal | 4900 | 5600 | 9800 | 11200 | 14700 | 16800 | 19600 | 22400 |
Maharaja | 10500 | 10500 | 21000 | 21000 | 31500 | 31500 | 42000 | 42000 |
Note: Other Ayurvedic treatment packages are also available like 1. Infertility 2. Skin Diseases 3. Facial Paralysis 4. Nervous Disability 5. Hypertension 6. Slip Disc 7. Diabetes 8. Bronchial Diseases 9. Rheumatism 10. De-Addiction & Rehabilitation from Alcohol 11. De-Addiction for Tobacco and Drugs |
Pick & Drop Charges | |
From Kochi/Kozhikode Airport | 9500 |
TERMS & CONDITIONS: |
1. Government Taxes would be charged extra as mentioned herein above & are subject to change. 2. Reservations will be confirmed against 25% advance payments. 3. Confirmation would be given on first come first service basis. 4. Cancellation: 30 days before arrival date - 100% Refund, 15 days before arrival date - 50% Refund, Less than 5 days before arrival date / Change in Schedule druing the stay - No Refund. 5. Doctors service charge are for the supervision by the doctor over the treatments, Diet, Routine visits and consultation. 6. Guests availing of specific treatments are advised to bring all relevant documents and medical history. 7. Duration of the treatments may vary according to the direction of the doctors and the rates may vary proportionately. 8. Oral Medicines, Sightseeing, Telephone calls, Internet, Personal laundry, and other additional service requested will be charged extra. |


Copyright 2009 My Business. All rights reserved.
ph: 91 484 3251163
alt: 9847045075,9947045075,9847345075
info