Halo - Holidays With a Unique Touch
ph: 91 484 3251163
alt: 9847045075,9947045075,9847345075
info
The hotel sector form one of the most important segments of tourism industry in India.Kerala and Rajasthan has plenty of hotels ranging from top end luxury resorts to budget hotels.Major cities like Cochin , Kochi , Kozhikode , Munnar , Periyar, Alappuzha , Kottayam , Thrissur and Trivandrum (Thiruvanathapuram) have a number of deluxe hotels. All important tourist destinations do have at least onedeluxe hotel. A new classification standard of heritage hotels has been introduced to cover functioning hotels in places,havelis,castles,forts and residence built prior to1950.Each city has wide range of budget hotels. Houseboats,these are fully furnished and staffed floating hotels . Houseboats are moored on the Srinagar's Dal and Nagin lakes and on the backwaters (Alappuzha or Kumarakom) of the Kerala.Most travellers would prefer to look for something between luxury hotels and budget hotels. Most of the hotels do not have single rooms. Hotels in Kerala and Rajasthan hike up their rates during peak season. Hotels of all ranges are plenty and it would be advisable to book your hotel accommodation in advance.
This Chapter will give you a comprehensive listing of the accommodation facilities in Kerala.While every attempt has been made to source authentic information, please note that the tariff details are subject to change without notice. We wouldappreciate it if readers call our attention to any error or omission.
Trivandrum (Thiruvanathapuram)
Name of Hotels | Tariff Range | Name of Hotels | Tariff Range | Name of Hotels | Tariff Range |
High End | Middle Range | Low End | |||
Mascot Hotel (KTDC) | Rs.4,500/- to Rs.15,000/- | Horizon | Rs.2,400/- to Rs.4,300 /- | Jass Hotel | Rs1,600 /- to Rs.3,000/- |
The Muthoot Plaza | Rs.6,200/- to Rs.16,000/- | Residency Towers | Rs.3,600/- to Rs.6,500/- | Hotel Geeth | Rs.1,500/- to Rs.2,800/- |
The South Park | Rs.4,000/- to Rs.9,000/- | Comfort inn Grand Hotel | Rs.2,185/- to Rs.4,315/- | Hotel Pankaj | Rs.2,100/- to Rs.4,000/- |
Hotel Saj Lucia | Rs.7,000/- to Rs.10,000/- | City Palace | Rs.2,500/- to Rs.3,500/- | Hotel Ginger | Rs.1,499/- to Rs.2,999/- |
Taj Residency | Rs.7,500/- to Rs.17,000/- | Maurya Rajadhani | Rs.2,500/- to Rs.5,000/- | ||
Kovalam
Name of Hotels | Tariff Range | Name of Hotels | Tariff Range | Name of Hotels | Tariff Range |
High End | Middle Range | Low End | |||
The Leela Kempinski Kovalam Beach | Rs.12,000/- to Rs.16,000/- | Uday Samudra | Rs.5,200/- to Rs.9,150/- | Chalet Resort | Rs.2,000/- to Rs.2,500/- |
Surya Samudra | Rs.14,300/- to Rs.43,550/- | Thapovan Heritage | Rs.3,100 /- to Rs.5,500/- | Best Western Swagath | Rs.1,700/- to Rs.6,000/- |
Somatheeram Resort | Rs.3,640/- to Rs.16,900/- | Hotel Samudra | Rs.7,000/- to Rs.8,200/- | Rockholm | Rs.2,000/- to Rs.2,500/- |
Travancore Heritage | Rs.6,500/- to Rs.17,000/- | Palmshore | Rs.2,500/- to Rs.4,,500/- | Raja Hotel | Rs.2,300/- to Rs.2,800/- |
Taj Green Cove | Rs.12,100/- to Rs.22,900/- | Harmonia Resort | Rs.3,500/- to Rs.4,500/- | Sagara Beach Resort | Rs.2,500/- to Rs.9,000/- |
Varkala
Name of Hotels | Tariff Range | Name of Hotels | Tariff Range | Name of Hotels | Tariff Range |
High End | Middle Range | Low End | |||
Taj Garden Retreat | Rs.12,950/- to Rs.26,450/- | Krishnatheeram | Rs.2,500/- to Rs.3,300/- | Thiruvambadi | Rs.1,400/- to Rs.3,800/- |
Villa Jacaranda | Rs.3,300/- to Rs.5,600/- | Beach Retreat | Rs.4,050/- to Rs.5,620/- | Raja Park Beach Resort | Rs.2,000/- to Rs.2,300/- |
Deshadan Cliff Beach | Rs.3,600/- to Rs.6,500/- | Hotel Preeth | Rs.880/- to Rs.3,000/- | La Exotica | Rs.1,950/- |
The Sanctum Spring | Rs.2,300/- to Rs.3,450/- | Green Palace | Rs.4,000/- to Rs.5,000/- | ||
Kollam
Name of Hotels | Tariff Range | Name of Hotels | Tariff Range | Name of Hotels | Tariff Range |
High End | Middle Range | Low End | |||
Aquasserene | Rs.5,515/- to Rs.7,815/- | Hotel Sudarsan | Rs.1,150/- to Rs.1,750/- | Yatri Nivas | Rs.900/- to Rs.1,575/- |
Ashtamudi Resort | Rs.6,500 /- to Rs.10,000/- | Hotel Shah International | Rs.500/- to Rs.1,800/- | Hotel Sea Bee | Rs.600/- to Rs.2,200/- |
The Beach Orchid | Rs.7,450/- to Rs.18,950/- | Hotel Nani | Rs.2,500/- to Rs.3,500/- | Lake Sagar | Rs.300/- to Rs.500/- |
Pathanamthita
Name of Hotels | Tariff Range | Name of Hotels | Tariff Range | Name of Hotels | Tariff Range |
High End | Middle Range | Low End | |||
Heyday | Rs.600/- to Rs.700/- | Ashoka International | Rs.300/- to Rs.600/- | Hotel May Fair | Rs.500 |
Alappuzha (Alleppey)
Name of Hotels | Tariff Range | Name of Hotels | Tariff Range | Name of Hotels | Tariff Range |
High End | Middle Range | Low End | |||
Marari Beach Resort | Rs.16,675/- to Rs.30,475/- | Hotel Royale Park | Rs.2,070/- to Rs.3,450/- | Hotel Rainbow | Rs.700/- to Rs.1,000/- |
Punnamada Backwater Resort | Rs.24,999/- to Rs.28,999/- | Kovilakom | Rs. 2636/- to Rs.4,745/- | Penquin Resort | Rs.2000/- to Rs.3,000/- |
Kayaloram Lake Resort | Rs.7,000/- to Rs.8,000/- | Arcadia Regency | Rs.1,100/- to Rs.3,500/- | Hotel Arcadia | Rs.1,100/- to Rs.3,500/- |
Raheem Residency | Rs.5,700/- to Rs.7,500/- | Granary Village Resort | Rs.3,000/- to Rs.4,500/- | Tamarinnd Residency | Rs.500/- to Rs.1,100/- |
Lake Palace | Rs.8,000/- to Rs.11,750/- | Lake Heaven Reosrt | Rs.1,500/- to Rs.4,000/- | ||
Houseboat Cruises
Route | Tariff Range | Route | Tariff Range | Route | Tariff Range |
High End - A/c Premium Houseboat | MiddleRange - A/c Deluxe Houseboat | Low End Non A/c Deluxe Houseboat | |||
Alappuzha & Surroundings | Rs.15,000/-- | Alappuzha & Surrounding | Rs.7,500/- | Alappuzha & Surrounding | Rs.5,000/- |
Alappuzha to Kumarakom | Rs.16,000/- | Alappuzha to Kumarakom | Rs.8,000/- | Alappuzha to Kumarakom | Rs.5,500/- |
Kumarakom to Alappuzha | Rs.16,000/- | Kumarakom to Alappuzha | Rs.8,000/- | Kumarakom to Alappuzha | Rs.5,500/- |
Kumarakom
Name of Hotels | Tariff Range | Name of Hotels | Tariff Range | Name of Hotels | Tariff Range |
High End | Middle Range | Low End | |||
Taj Garden Retreat | Rs.12,950/- to Rs.26,450/- | Waterscapes(KTDC) | Rs.8,250/- to Rs.9,750/- | Cocobay Resort | Rs.5,003/- to Rs.8,050/- |
Coconut Lagoon | Rs.12,920/- to Rs.24,500/- | Abad Whispering Palms | Rs.6,500/- to Rs.11,500/- | Paradise Resort | Rs.5,000/- |
Kumarakom Lake Resort | Rs. 17,000/- to Rs.62,000/- | Backwater Ripples | Rs.9,200/- to Rs.15,500/- | Tharavadu Heritage Home | Rs.1000/- to Rs.1,600/- |
Eastend Lake Song | Rs.8,400/- to Rs.10,400 /- | Golden Waters | Rs.5,500/- to Rs.7,500/- | The Backwater Resort | Rs.6,500/- |
Kottayam
Name of Hotels | Tariff Range | Name of Hotels | Tariff Range | Name of Hotels | Tariff Range |
High End | Middle Range | Low End | |||
Lake Village Resort | Rs.6,000/- to Rs.7,500/- | Vembanad Lake Resort | Rs.600/- to Rs.900/- | Hotel Nisha Continental | Rs.500/- |
The Windsor Castle | Rs.3,500/- to Rs.5,500/- | Hotel Green Park | Rs.300/- to Rs.1,000/- | Ambassador Hotel | Rs.600/- to Rs.900/- |
Anjali Hotel | Rs.1,000/- to Rs.2,000/- | Hotel Aida | Rs.200/- to Rs.550/- | Hotel Aiswarya | Rs.250/- to Rs.850/- |
Periyar (Thekkady)
Name of Hotels | Tariff Range | Name of Hotels | Tariff Range | Name of Hotels | Tariff Range |
High End | Middle Range | Low End | |||
Lake Palace | Rs.11,384/- to Rs.25,435/- | Cardamom County | Rs.9,500/- to Rs.15,500/- | Silver Crest | Rs.2,000/- to Rs.2,600/- |
Aranya Nivas | Rs.4,900/- to Rs.8,000/- | Tree Top | Rs.3,000/- to Rs.8,000/- | Michaels Inn | Rs.1,800/- to Rs.2,800/- |
Spice Village | Rs.9,210/- to Rs.13,225/- | Thekkady Wild Corridor | Rs.5,000/- to Rs.15,000/- | Ambady | Rs.1,400/- to Rs.2,000/- |
Club Mahindra | Rs.7500/- to Rs.12,000/- | Jungle Village | Rs.6,000/- to Rs.10,000/- | Periyar House | Rs1,850/- to Rs.4,050/- |
Elephant Court | Rs.7000/- to Rs.33,000/- | Green Woods | Rs.5,650/- to Rs.6,900/- | Wildernest | Rs.2,200/- to Rs. 3,500/- |
Paradisa Plantation Retreat | Rs.2,500/- to Rs.20,000/- | Thekkady Lakeshore Inn | Rs.1,300/- to Rs.2,500/- | S N International | Rs.1500/- to Rs.2,200/- |
Munnar
Name of Hotels | Tariff Range | Name of Hotels | TariffRange | Name of Hotels | Tariff Range |
High End | Middle Range | Low End | |||
Tea County (KTDC) | Rs.6,200/- to Rs.9,700/- | Tea Valley Resort | Rs.5,000/- to Rs.6,500/- | Edassery Eastend | Rs.2,750/- to Rs.4,750/- |
Club Mahindra | Rs.8,650/- to Rs.14,999/- | Blackberry Hills | Rs.4,000/- to Rs.5,500/- | Issacs Residency | Rs.3,480/- to Rs.7,920/- |
Fort Munnar | Rs.9,666/- to Rs.11,666/- | The Siena Village | Rs.3,800/- to Rs.5,500/- | Billa Vista | Rs.1,400/- to Rs.4,500/- |
Tall Trees | Rs.5,515/- to Rs.7,815/- | Deshadan Mountain | Rs.3,000/- to 7,500/- | Ayur County | Rs.1,220/- to Rs.7,220/- |
FortKochi (Fort Cochin)
Name of Hotels | Tariff Range | Name of Hotels | Tariff Range | Name of Hotels | Tariff Range |
High End | Middle Range | Low End | |||
Malabar House | Rs.3,500/- to Rs.9,500/- | Fort Heritage | Rs.3,850/- to Rs.6,175/- | Old Courtyard | Rs.3,000/- to Rs.4,600/- |
Brunton Boatyard | Rs.13,000/- to Rs.21,000/- | Ballard Bungalow | Rs.2,500/- to Rs.4,500/- | Rossitta Wood Castle | Rs.1,600/- to Rs.4,000/- |
Poovath Heritage Hotel | Rs.7,700/- to Rs.12,200/- | Napier House | Rs.3,250/- to Rs.5,000/- | Fort Queen | Rs.2,500/- to Rs.3,500/- |
Ernakulam (Cochin or Kochi)
Name of Hotels | Tariff Range | Name of Hotels | Tariff Range | Name of Hotels | Tariff Range |
High End | Middle Range | Low End | |||
Taj Malabar | Rs.12,950/- to Rs.16,600/- | Abad Atrium | Rs.5,500/- to Rs.3,500/- | Abad Plaza | Rs.2,500/- to Rs.4,800/- |
Taj Residency | Rs.7,000/- to Rs.12,000/- | The Avenue Regent | Rs.5,175/- to Rs.8,050/- | Hotel Sealord | Rs.1,500/- to Rs.2,300/- |
Trident Hilton | Rs.9,200/- to Rs.15,200/- | The Renaissance | Rs.3,100/- to Rs.5,750/- | Harbour View Residency | Rs.3,200/- to Rs.5,000/- |
Le - Meridien | Rs.5,300/- to Rs.6,300/- | Travancore Court | Rs.3,000/- to Rs.6,000/- | The Metropolitan | Rs.1,900/- to Rs.2,700/- |
Thrissur (Trichur)
Name of Hotels | Tariff Range | Name of Hotels | Tariff Range | Name of Hotels | Tariff Range |
High End | Middle Range | Low End | |||
Rajah Island | Rs.2,500/- to Rs.10,000/- | Casino Hotel | Rs.1,150/- to Rs.1,800/- | Yatri Nivas | Under Renovation |
Kadappuram Resort | Rs.105e/- to Rs.150 e/- | Hotel Luciya Palace | Rs.999/- to Rs.1,500/- | Manappuram | Rs.800/- to Rs.1,200/- |
The River Retreat | Rs.1,855/- to Rs.4,770/- | Hotel Elite International | Rs.560/- to Rs.2,000/- | Alukkas Tourist Home | Rs.250/- to Rs.600/- |
Guruvayoor
Name of Hotels | Tariff Range | Name of Hotels | Tariff Range | Name of Hotels | Tariff Range |
High End | Middle Range | Low End | |||
Kanoos Residency | Rs.1,900/- to Rs.6,300/- | Vanamala Kusumam | Rs.700/- to Rs.1,100/- | Hotel Elite | Rs.1,300/- to Rs.1,800/- |
Krishna Inn | Rs.1,800/- to Rs.4,500/- | Mayura Residency | Rs.1,500/- to Rs.3,000/- | Hotel Bhasuri Inn | Rs.6,00/- to Rs.1,300/- |
Hotel Sopanam Heritage | Rs.1,400/- to Rs.2,100/- | Hotel Rvees Regency | Rs.500/- to Rs.1,900/- | Hotel Ayodhya | Rs.500/- to Rs.1,200/- |
Palakkad (Palghat)
Name of Hotels | Tariff Range | Name of Hotels | Tariff Range | Name of Hotels | Tariff Range |
High End | Middle Range | Low End | |||
Kalari Kovilakom | Rs. 2,31,000 /- to Rs. 6,16,000/- | Rajah Healthy Acres | Rs.1209/- to Rs.9633/- | Hotel Soorya City | Rs.450/- to Rs.1000/- |
Hotel Indraprastha | Rs.1,100/- to Rs.2,550/- | Hotel Rajadhani | Rs.300/- to Rs.700/- | Hotel Green Park | Rs.300/- to Rs.800/- |
Sri Chakra International | Rs.1,950/- to Rs.3,200/- | Fort Palace Hotel | Rs.6,00/- to Rs.1,200/- | East Fort Resort | Rs.500/- to Rs.700/- |
Kozhikode
Name of Hotels | Tariff Range | Name of Hotels | Tariff Range | Name of Hotels | Tariff Range |
High End | Middle Range | Low End | |||
Taj Residency | Rs.4,500/- to Rs.8,500/- | Fortune Hotel | Rs.2,500/- to Rs.3,300/- | Hyson Heritage | Rs.1,000/- to Rs.2,500/- |
Kadavu Resort | Rs.6,000/- to Rs.10,200 /- | Kappad Beach Resort | Rs.2,500/- to Rs.4,000 /- | Calicut Tower | Rs.800/- to1,800/- |
Wayanad
Name of Hotels | Tariff Range | Name of Hotels | Tariff Range | Name of Hotels | Tariff Range |
High End | Middle Range | Low End | |||
Tranquil | Rs.6,500/- to Rs.9,000/- | Edakkal Hermitage | Rs.3,450/- to Rs.3,950/- | Hotel MGT International | Rs.1,100/- to Rs.1,350/- |
Vythri Resort | Rs.9,500/- to Rs.10,000/- | Green Gate Hotel | Rs.1,250/- to Rs.4,250/- | Haritagiri | Rs.1,200/- to Rs.2,900/- |
Rain Country Resort | Rs.3,300/- to Rs.4,800/- | Pranavam Home Stay | Rs. 3,500/- to Rs.4,000/- | Issacs Regency | Rs.495/- to Rs.1,800/- |
Fringe Ford | Rs.5,700/- to Rs.8,000/- | Paradise Resort | Rs.2,500/- to Rs.4,000/- | Woodlands Hotel | Rs.3,750/- to Rs.4,250/- |
Check out time is often noon,but confirm this when you arrive:some places expect you out by 9 AM, but many other operate a 24 hours system,under which you are simply obliged to leave by the same time as you arrived. Some places let you use their facilities after the officia l check out time, sometimes for a small charge,others won't even let you leave your baggage after check out unless you pay for another night.
Unfortunately, not all hotels offer single rooms,so it can often work out more expensive to travel alone:in hotels that don't,you may be able to negotiate a slight discount.It's not unusual to find rooms with three or four beds.
In cheap hotels and hostels,you needn't expect any additions to your basic bill,but as you go up the scale,you'll find taxes and service charges creeping in.
Copyright 2009 My Business. All rights reserved.
ph: 91 484 3251163
alt: 9847045075,9947045075,9847345075
info